Wisconsin Exit Poll: Senate
What are exit polls?
Exit polls are surveys conducted on Election Day at polling places across the country. People are asked who they voted for and what issues mattered most to them.
Learn more about exit polls and methodology.
Are you:
| 3,357 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Male 48% of respondents | 44% | 56% |
Female 52% of respondents | 54% | 45% |
Are you:
| 3,326 Respondents | Voted (D) | Voted (R) |
|---|---|---|
White 88% of respondents | 45% | 55% |
Black 6% of respondents | 90% | 10% |
Hispanic/Latino 3% of respondents | 74% | 26% |
Asian 1% of respondents | - | - |
Other 2% of respondents | - | - |
Are you:
| 3,326 Respondents | Voted (D) | Voted (R) |
|---|---|---|
White 88% of respondents | 45% | 55% |
Non-White 12% of respondents | 80% | 20% |
Sex by race
| 3,316 Respondents | Voted (D) | Voted (R) |
|---|---|---|
White men 42% of respondents | 41% | 59% |
White women 45% of respondents | 49% | 50% |
Black men 3% of respondents | - | - |
Black women 4% of respondents | 93% | 7% |
Latino men 1% of respondents | - | - |
Latino women 2% of respondents | - | - |
All other races 3% of respondents | - | - |
In which age group are you?
| 3,359 Respondents | Voted (D) | Voted (R) |
|---|---|---|
18-29 10% of respondents | 70% | 30% |
30-44 19% of respondents | 56% | 43% |
45-64 37% of respondents | 43% | 57% |
65 or over 34% of respondents | 46% | 53% |
To which age group do you belong?
| 3,359 Respondents | Voted (D) | Voted (R) |
|---|---|---|
18-44 29% of respondents | 61% | 38% |
45+ 71% of respondents | 44% | 55% |
In which age group are you?
| 3,359 Respondents | Voted (D) | Voted (R) |
|---|---|---|
18-24 5% of respondents | 64% | 36% |
25-29 5% of respondents | 77% | 23% |
30-39 12% of respondents | 58% | 41% |
40-49 13% of respondents | 47% | 53% |
50-64 31% of respondents | 43% | 56% |
65 or over 34% of respondents | 46% | 53% |
Which best describes your education? You have:
| 3,322 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Never attended college 20% of respondents | 34% | 66% |
Attended college but received no degree 24% of respondents | 49% | 51% |
Associate's degree (AA or AS) 18% of respondents | 46% | 53% |
Bachelor's degree (BA or BS) 23% of respondents | 55% | 45% |
An advanced degree after a bachelor's degree (such as JD, MA, MBA, MD, PhD) 15% of respondents | 66% | 34% |
What was the last grade of school you completed?
| 3,322 Respondents | Voted (D) | Voted (R) |
|---|---|---|
College graduate 38% of respondents | 59% | 40% |
No college degree 62% of respondents | 43% | 57% |
Education by race
| 3,287 Respondents | Voted (D) | Voted (R) |
|---|---|---|
White college graduates 35% of respondents | 58% | 41% |
White non-college graduates 53% of respondents | 37% | 63% |
Non White college graduates 3% of respondents | 73% | 27% |
Non White non-college graduates 9% of respondents | 80% | 19% |
Education by White by Sex
| 3,281 Respondents | Voted (D) | Voted (R) |
|---|---|---|
White women college graduates 19% of respondents | 63% | 36% |
White women non-college graduates 26% of respondents | 40% | 60% |
White men college graduates 16% of respondents | 52% | 47% |
White men non-college graduates 26% of respondents | 33% | 66% |
Non-whites 12% of respondents | 79% | 21% |
No matter how you voted today, do you usually think of yourself as a:
| 3,265 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Democrat 35% of respondents | 97% | 3% |
Republican 35% of respondents | 4% | 96% |
Independent or something else 30% of respondents | 49% | 50% |
Party by gender
| 3,258 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Democratic men 13% of respondents | 96% | 4% |
Democratic women 22% of respondents | 97% | 3% |
Republican men 18% of respondents | 5% | 95% |
Republican women 17% of respondents | 3% | 97% |
Independent men 16% of respondents | 47% | 53% |
Independent women 13% of respondents | 52% | 47% |
On most political matters, do you consider yourself:
| 3,200 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Liberal 25% of respondents | 94% | 5% |
Moderate 40% of respondents | 57% | 43% |
Conservative 35% of respondents | 8% | 92% |
Are you currently married?
| 1,521 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Yes 61% of respondents | 43% | 57% |
No 39% of respondents | 58% | 42% |
Gender by marital status
| 1,518 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Married men 31% of respondents | 36% | 63% |
Married women 30% of respondents (tie) | 50% | 50% |
Non-married men 18% of respondents | 57% | 42% |
Non-married women 21% of respondents | 58% | 41% |
Does anyone in your household belong to a labor union?
| 1,580 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Yes 15% of respondents | 57% | 43% |
No 85% of respondents | 49% | 51% |
Is this the first time you have ever voted in a midterm election?
| 1,584 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Yes 8% of respondents | 53% | 47% |
No 92% of respondents (tie) | 50% | 50% |
How do you feel about the way Joe Biden is handling his job as president?
| 1,567 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Strongly approve 20% of respondents | 97% | 3% |
Somewhat approve 26% of respondents | 88% | 11% |
Somewhat disapprove 10% of respondents | 49% | 50% |
Strongly disapprove 43% of respondents | 4% | 95% |
How do you feel about the way Joe Biden is handling his job as president?
| 1,567 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Strongly or somewhat approve 46% of respondents | 92% | 8% |
Strongly or somewhat disapprove 53% of respondents | 13% | 87% |
Do you think Joe Biden's policies are mostly:
| 1,547 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Helping the country 37% of respondents | 98% | 2% |
Hurting the country 47% of respondents | 6% | 94% |
Not making a difference 14% of respondents | 69% | 29% |
Which ONE of these five issues mattered most in deciding how you voted today: (CHECK ONLY ONE)
| 1,567 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Crime 13% of respondents | 39% | 60% |
Abortion 31% of respondents | 81% | 18% |
Inflation 34% of respondents | 23% | 76% |
Gun policy 9% of respondents | 77% | 22% |
Immigration 7% of respondents | - | - |
Do you think the condition of the nation's economy is:
| 1,592 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Excellent 1% of respondents | - | - |
Good 25% of respondents | 87% | 13% |
Not so good 41% of respondents | 59% | 41% |
Poor 32% of respondents | 9% | 91% |
Do you think the condition of the nation's economy is:
| 1,592 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Excellent or good 26% of respondents | 86% | 14% |
Not so good or poor 73% of respondents | 37% | 63% |
In the last year, has inflation caused you and your family:
| 1,492 Respondents | Voted (D) | Voted (R) |
|---|---|---|
A severe hardship 17% of respondents | 28% | 71% |
A moderate hardship 60% of respondents | 44% | 55% |
No hardship at all 21% of respondents | 79% | 21% |
Which comes closest to your position? Abortion should be:
| 1,567 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Legal in all cases 32% of respondents | 88% | 12% |
Legal in most cases 31% of respondents | 54% | 45% |
Illegal in most cases 26% of respondents | 9% | 91% |
Illegal in all cases 8% of respondents | - | - |
Which comes closest to your position? Abortion should be:
| 1,567 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Legal 63% of respondents | 71% | 29% |
Illegal 34% of respondents | 10% | 89% |
How do you feel about the Supreme Court decision on abortion this year that overturned Roe v. Wade:
| 1,492 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Enthusiastic 19% of respondents | 5% | 95% |
Satisfied, but not enthusiastic 19% of respondents | 10% | 89% |
Dissatisfied, but not angry 21% of respondents | 52% | 48% |
Angry 38% of respondents | 90% | 9% |
How do you feel about the Supreme Court decision on abortion this year that overturned Roe v. Wade:
| 1,492 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Enthusiastic or satisfied 38% of respondents | 7% | 92% |
Dissatisfied or angry 59% of respondents | 76% | 23% |
In the 2020 election for president, did you vote for:
| 1,567 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Joe Biden (Dem) 47% of respondents | 96% | 4% |
Donald Trump (Rep) 46% of respondents | 3% | 97% |
Other 3% of respondents | - | - |
Did not vote 3% of respondents | - | - |
Do you think that Joe Biden legitimately won the presidency in 2020?
| 1,492 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Yes 60% of respondents | 75% | 24% |
No 36% of respondents | 8% | 92% |
How confident are you that elections in your state are being conducted fairly and accurately?
| 1,567 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Very confident 45% of respondents | 79% | 21% |
Somewhat confident 37% of respondents | 31% | 69% |
Not very confident 12% of respondents | 14% | 86% |
Not at all confident 5% of respondents | - | - |
How confident are you that elections in your state are being conducted fairly and accurately?
| 1,567 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Confident 81% of respondents | 57% | 42% |
Not confident 17% of respondents | 15% | 84% |
Would you like to see Joe Biden run for president in 2024?
| 1,492 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Yes 28% of respondents | 90% | 10% |
No 68% of respondents | 31% | 69% |
Is your opinion of Donald Trump:
| 1,533 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Favorable 39% of respondents | 6% | 94% |
Unfavorable 58% of respondents | 80% | 20% |
Was one reason for your vote today:
| 1,374 Respondents | Voted (D) | Voted (R) |
|---|---|---|
To support Joe Biden 20% of respondents | 97% | 3% |
To oppose Joe Biden 30% of respondents | 4% | 96% |
Joe Biden was not a factor 49% of respondents | 57% | 42% |
Was one reason for your vote today:
| 1,374 Respondents | Voted (D) | Voted (R) |
|---|---|---|
To support Donald Trump 15% of respondents | 6% | 94% |
To oppose Donald Trump 31% of respondents | 89% | 10% |
Donald Trump was not a factor 52% of respondents | 38% | 62% |
When did you finally decide for whom to vote in the U.S. Senate election?
| 1,374 Respondents | Voted (D) | Voted (R) |
|---|---|---|
In the last few days 4% of respondents | - | - |
In the last week 7% of respondents | - | - |
In October 10% of respondents | 48% | 52% |
Before that 78% of respondents | 50% | 49% |
When did you finally decide for whom to vote in the U.S. Senate election?
| 1,374 Respondents | Voted (D) | Voted (R) |
|---|---|---|
In the last month 22% of respondents | 45% | 55% |
Before that 78% of respondents | 50% | 49% |
When did you finally decide for whom to vote in the U.S. Senate election?
| 1,374 Respondents | Voted (D) | Voted (R) |
|---|---|---|
In the last week 12% of respondents | 42% | 58% |
Before that 88% of respondents | 50% | 49% |
Was your vote for U.S. senator mainly:
| 1,374 Respondents | Voted (D) | Voted (R) |
|---|---|---|
For your candidate 71% of respondents | 43% | 56% |
Against their opponent 26% of respondents | 64% | 36% |
In deciding how to vote for U.S. senator, how important was it to you which party controls the Senate?
| 1,374 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Very important 74% of respondents | 51% | 49% |
Somewhat important 17% of respondents | 44% | 56% |
Not too important 5% of respondents | - | - |
Not at all important 3% of respondents | - | - |
In deciding how to vote for U.S. senator, how important was it to you which party controls the Senate?
| 1,374 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Very important or somewhat important 91% of respondents | 49% | 50% |
Not too important or not at all important 8% of respondents | 45% | 52% |
Which ONE candidate quality mattered most in deciding how you voted for U.S. Senate? (CHECK ONLY ONE)
| 1,428 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Cares about people like me 18% of respondents | 69% | 30% |
Has the right experience 8% of respondents | 25% | 75% |
Has honesty and integrity 36% of respondents | 56% | 43% |
Shares my values 34% of respondents | 40% | 60% |
Who do you trust more to handle the issue of crime?
| 1,374 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Mandela Barnes 47% of respondents | 98% | 2% |
Ron Johnson 50% of respondents | 3% | 96% |
Are Mandela Barnes' views too extreme?
| 1,428 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Yes 46% of respondents | 5% | 94% |
No 50% of respondents | 92% | 8% |
Are Ron Johnson's views too extreme?
| 1,428 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Yes 49% of respondents | 92% | 8% |
No 47% of respondents | 7% | 93% |
Are Mandela Barnes or Ron Johnson's views too extreme?
| 1,428 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Only Mandela Barnes 41% of respondents | 2% | 98% |
Only Ron Johnson 44% of respondents | 99% | 1% |
Both 5% of respondents | - | - |
Neither 6% of respondents | - | - |
How do you feel about the way Tony Evers is handling his job as governor?
| 1,409 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Strongly approve 30% of respondents | 96% | 4% |
Somewhat approve 24% of respondents | 74% | 26% |
Somewhat disapprove 11% of respondents | 14% | 86% |
Strongly disapprove 33% of respondents | 1% | 98% |
How do you feel about the way Tony Evers is handling his job as governor?
| 1,409 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Approve 54% of respondents | 86% | 13% |
Disapprove 44% of respondents | 4% | 95% |
In today's election for governor, did you just vote for:
| 3,339 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Tony Evers 51% of respondents | 94% | 5% |
Tim Michels 48% of respondents | 2% | 98% |
Population of area, three categories
| 3,367 Respondents | Voted (D) | Voted (R) |
|---|---|---|
City over 50,000 29% of respondents | 68% | 32% |
Suburbs 32% of respondents | 45% | 54% |
Small city and Rural 38% of respondents | 39% | 61% |
Geo Stratum Code
| 3,367 Respondents | Voted (D) | Voted (R) |
|---|---|---|
Milwaukee County 13% of respondents | 70% | 29% |
Chiwaukee Subs 22% of respondents | 39% | 60% |
Dane County 11% of respondents | 77% | 23% |
Fox River/No Lak 16% of respondents | 43% | 57% |
Southwest 20% of respondents | 46% | 53% |
North 17% of respondents | 38% | 62% |