Alaska Historical Races
2024 Alaska Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Donald Trump | Republican party | 55% | 184,458 |
![]() | Kamala Harris* | Democrat party | 41% | 140,026 |
![]() | Robert Kennedy | Other party | 2% | 5,670 |
![]() | Chase Oliver | Other party | 1% | 3,040 |
![]() | Jill Stein | Other party | 1% | 2,342 |
![]() | Cornel West | Other party | 0% | 1,127 |
![]() | Randall Terry | Other party | 0% | 812 |
![]() | Peter Sonski | Other party | 0% | 702 |
2022 Alaska Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Murkowski* | Republican party | 54% | 136,330 |
![]() | Tshibaka* | Republican party | 46% | 117,534 |
![]() | Chesbro | Democrat party | 0% | 0 |
![]() | Kelley* | Republican party | 0% | 0 |
2024 Alaska House Results
In Numerical Order - By District
1
2022 Alaska Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Mike Dunleavy* | Republican party | 50% | 132,632 |
![]() | Les Gara | Democrat party | 24% | 63,851 |
![]() | Bill Walker | Other party | 20% | 54,668 |
![]() | Charlie Pierce* | Republican party | 4% | 11,817 |
![]() | Total Write-Ins | Other party | 0% | 784 |
















