Alabama Historical Races
2024 Alabama Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Donald Trump | Republican party | 65% | 1,462,616 |
![]() | Kamala Harris* | Democrat party | 34% | 772,412 |
2022 Alabama Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Katie Britt* | Republican party | 67% | 942,154 |
![]() | Will Boyd | Democrat party | 31% | 436,746 |
![]() | John Sophocleus | Other party | 2% | 32,879 |
2024 Alabama House Results
In Numerical Order - By District
1
2
3
4
5
6
7
2022 Alabama Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Kay Ivey* | Republican party | 67% | 946,932 |
![]() | Yolanda Flowers | Democrat party | 29% | 412,961 |
![]() | James Blake | Other party | 3% | 45,958 |







