Arizona Historical Races
2024 Arizona Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Donald Trump | Republican party | 52% | 1,770,242 |
![]() | Kamala Harris* | Democrat party | 47% | 1,582,860 |
![]() | Jill Stein | Other party | 1% | 18,319 |
![]() | Chase Oliver | Other party | 1% | 17,898 |
2024 Arizona Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Ruben Gallego | Democrat party | 50% | 1,676,335 |
![]() | Kari Lake | Republican party | 48% | 1,595,761 |
![]() | Eduardo Quintana | Other party | 2% | 75,868 |
2024 Arizona House Results
In Numerical Order - By District
1
2
3
4
5
6
7
8
9
2022 Arizona Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Katie Hobbs | Democrat party | 50% | 1,287,891 |
![]() | Kari Lake* | Republican party | 50% | 1,270,774 |








