Florida Historical Races
2024 Florida Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Donald Trump | Republican party | 56% | 6,110,126 |
![]() | Kamala Harris* | Democrat party | 43% | 4,683,038 |
![]() | Jill Stein | Other party | 0% | 43,155 |
![]() | Chase Oliver | Other party | 0% | 31,972 |
2024 Florida Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Rick Scott* | Republican party | 56% | 5,977,707 |
![]() | Debbie Mucarsel-Powell | Democrat party | 43% | 4,603,077 |
![]() | Feena Bonoan | Other party | 1% | 57,363 |
2024 Florida House Results
In Numerical Order - By District
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
2022 Florida Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Ron DeSantis* | Republican party | 59% | 4,614,210 |
![]() | Charlie Crist | Democrat party | 40% | 3,106,313 |
![]() | Hector Roos | Other party | 0% | 19,299 |









