Iowa Historical Races
2024 Iowa Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Donald Trump | Republican party | 56% | 927,019 |
![]() | Kamala Harris* | Democrat party | 43% | 707,278 |
![]() | Chase Oliver | Other party | 0% | 7,218 |
2022 Iowa Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Chuck Grassley* | Republican party | 56% | 681,501 |
![]() | Michael Franken | Democrat party | 44% | 533,330 |
2024 Iowa House Results
In Numerical Order - By District
1
2
3
4
2022 Iowa Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Kim Reynolds* | Republican party | 58% | 709,198 |
![]() | Deidre DeJear | Democrat party | 40% | 482,950 |
![]() | Rick Stewart | Other party | 2% | 28,998 |







