Illinois Historical Races
2024 Illinois Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Kamala Harris* | Democrat party | 54% | 3,062,863 |
![]() | Donald Trump | Republican party | 43% | 2,449,079 |
2022 Illinois Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Tammy Duckworth* | Democrat party | 57% | 2,329,136 |
![]() | Kathy Salvi | Republican party | 42% | 1,701,055 |
![]() | Bill Redpath | Other party | 2% | 68,671 |
2024 Illinois House Results
In Numerical Order - By District
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
2022 Illinois Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | JB Pritzker* | Democrat party | 55% | 2,253,748 |
![]() | Darren Bailey | Republican party | 42% | 1,739,095 |
![]() | Scott Schluter | Other party | 3% | 111,850 |







