Indiana Historical Races
2024 Indiana Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Donald Trump | Republican party | 59% | 1,720,347 |
![]() | Kamala Harris* | Democrat party | 40% | 1,163,673 |
![]() | Chase Oliver | Other party | 1% | 20,425 |
2024 Indiana Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Jim Banks* | Republican party | 59% | 1,659,416 |
![]() | Valerie McCray | Democrat party | 39% | 1,097,061 |
![]() | Andrew Horning | Other party | 3% | 73,233 |
2024 Indiana House Results
In Numerical Order - By District
1
2
3
4
5
6
7
8
9
2024 Indiana Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Mike Braun* | Republican party | 54% | 1,566,081 |
![]() | Jennifer McCormick | Democrat party | 41% | 1,183,741 |
![]() | Donald Rainwater | Other party | 5% | 129,781 |








