Massachusetts Historical Races
2024 Massachusetts Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Kamala Harris* | Democrat party | 61% | 2,126,486 |
![]() | Donald Trump | Republican party | 36% | 1,251,298 |
![]() | Chase Oliver | Other party | 1% | 17,735 |
2024 Massachusetts Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Elizabeth Warren* | Democrat party | 60% | 2,041,640 |
![]() | John Deaton | Republican party | 40% | 1,365,432 |
2024 Massachusetts House Results
In Numerical Order - By District
1
2
3
4
5
6
7
8
9
2022 Massachusetts Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Maura Healey | Democrat party | 64% | 1,584,403 |
![]() | Geoff Diehl* | Republican party | 35% | 859,343 |
![]() | Kevin Reed | Other party | 2% | 39,244 |







