Maryland Historical Races
2024 Maryland Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Kamala Harris* | Democrat party | 63% | 1,902,577 |
![]() | Donald Trump | Republican party | 34% | 1,035,550 |
![]() | Jill Stein | Other party | 1% | 33,134 |
![]() | Chase Oliver | Other party | 1% | 15,570 |
2024 Maryland Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Angela Alsobrooks* | Democrat party | 55% | 1,650,912 |
![]() | Larry Hogan | Republican party | 43% | 1,294,344 |
![]() | Mike Scott | Other party | 2% | 69,396 |
2024 Maryland House Results
In Numerical Order - By District
1
2
3
4
5
6
7
8
2022 Maryland Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Wes Moore | Democrat party | 65% | 1,293,944 |
![]() | Dan Cox* | Republican party | 32% | 644,000 |
![]() | David Lashar | Other party | 2% | 30,101 |
![]() | Nancy Wallace | Other party | 1% | 14,580 |










