Maine Historical Races
2024 Maine Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Kamala Harris* | Democrat party | 52% | 435,652 |
![]() | Donald Trump | Republican party | 45% | 377,977 |
![]() | Jill Stein | Other party | 1% | 8,967 |
![]() | Chase Oliver | Other party | 1% | 5,286 |
![]() | Cornel West | Other party | 0% | 2,912 |
![]() | Total Write-ins | Other party | 0% | 581 |
2024 Maine Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Angus King* | Other party | 52% | 427,570 |
![]() | Demi Kouzounas | Republican party | 35% | 284,434 |
![]() | David Costello | Democrat party | 11% | 88,875 |
![]() | Jason Cherry* | Other party | 2% | 20,193 |
![]() | Total Write-ins | Other party | 0% | 0 |
2024 Maine House Results
In Numerical Order - By District
1
2
2022 Maine Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Janet Mills* | Democrat party | 56% | 376,934 |
![]() | Paul LePage | Republican party | 42% | 287,304 |











