Michigan Historical Races
2024 Michigan Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Donald Trump | Republican party | 50% | 2,816,636 |
![]() | Kamala Harris* | Democrat party | 48% | 2,736,533 |
![]() | Jill Stein | Other party | 1% | 44,607 |
![]() | Chase Oliver | Other party | 0% | 22,440 |
2024 Michigan Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Elissa Slotkin* | Democrat party | 49% | 2,712,686 |
![]() | Mike Rogers | Republican party | 48% | 2,693,680 |
![]() | Joseph Solis-Mullen | Other party | 1% | 56,697 |
![]() | Douglas Marsh | Other party | 1% | 53,978 |
2024 Michigan House Results
In Numerical Order - By District
1
2
3
4
5
6
7
8
9
10
11
12
13
2022 Michigan Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Gretchen Whitmer* | Democrat party | 54% | 2,430,505 |
![]() | Tudor Dixon | Republican party | 44% | 1,960,635 |
![]() | Mary Buzuma | Other party | 1% | 38,800 |
![]() | Kevin Hogan | Other party | 0% | 10,766 |











