Minnesota Historical Races
2024 Minnesota Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Kamala Harris* | Democrat party | 51% | 1,656,979 |
![]() | Donald Trump | Republican party | 47% | 1,519,032 |
![]() | Jill Stein | Other party | 1% | 16,275 |
![]() | Chase Oliver | Other party | 0% | 15,155 |
2024 Minnesota Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Amy Klobuchar* | Democrat party | 56% | 1,792,441 |
![]() | Royce White | Republican party | 41% | 1,291,712 |
![]() | Rebecca Whiting | Other party | 2% | 55,215 |
2024 Minnesota House Results
In Numerical Order - By District
1
2
3
4
5
6
7
8
2022 Minnesota Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Tim Walz* | Democrat party | 52% | 1,312,349 |
![]() | Scott Jensen | Republican party | 45% | 1,119,941 |








