Nevada Historical Races
2024 Nevada Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Donald Trump | Republican party | 51% | 751,205 |
![]() | Kamala Harris* | Democrat party | 47% | 705,197 |
![]() | Chase Oliver | Other party | 0% | 6,059 |
2024 Nevada Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Jacky Rosen* | Democrat party | 48% | 701,105 |
![]() | Sam Brown | Republican party | 46% | 677,046 |
![]() | Chris Cunningham | Other party | 1% | 20,881 |
2024 Nevada House Results
In Numerical Order - By District
1
2
3
4
2022 Nevada Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Joe Lombardo | Republican party | 49% | 497,377 |
![]() | Steve Sisolak* | Democrat party | 47% | 481,991 |
![]() | Brandon Davis | Other party | 1% | 14,919 |








