Ohio Historical Races
2024 Ohio Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Donald Trump | Republican party | 55% | 3,180,116 |
![]() | Kamala Harris* | Democrat party | 44% | 2,533,699 |
![]() | Chase Oliver | Other party | 0% | 28,200 |
2024 Ohio Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Bernie Moreno | Republican party | 50% | 2,857,383 |
![]() | Sherrod Brown* | Democrat party | 46% | 2,650,949 |
![]() | Don Kissick | Other party | 3% | 195,648 |
2024 Ohio House Results
In Numerical Order - By District
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
2022 Ohio Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Mike DeWine* | Republican party | 62% | 2,580,424 |
![]() | Nan Whaley | Democrat party | 37% | 1,545,489 |







