Pennsylvania Historical Races
2024 Pennsylvania Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Donald Trump | Republican party | 50% | 3,543,308 |
![]() | Kamala Harris* | Democrat party | 49% | 3,423,042 |
![]() | Jill Stein | Other party | 0% | 34,538 |
![]() | Chase Oliver | Other party | 0% | 33,318 |
2024 Pennsylvania Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Dave McCormick | Republican party | 49% | 3,399,295 |
![]() | Bob Casey* | Democrat party | 49% | 3,384,180 |
![]() | John Thomas | Other party | 1% | 89,653 |
![]() | Leila Hazou | Other party | 1% | 66,388 |
2024 Pennsylvania House Results
In Numerical Order - By District
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
2022 Pennsylvania Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Josh Shapiro* | Democrat party | 56% | 3,031,137 |
![]() | Douglas Mastriano | Republican party | 42% | 2,238,477 |
![]() | Matt Hackenburg | Other party | 1% | 51,611 |
![]() | Christina Digiulio | Other party | 0% | 24,436 |











