Texas Historical Races
2024 Texas Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Donald Trump | Republican party | 56% | 6,393,597 |
![]() | Kamala Harris* | Democrat party | 43% | 4,835,250 |
![]() | Jill Stein | Other party | 1% | 82,701 |
2024 Texas Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Ted Cruz* | Republican party | 53% | 5,990,741 |
![]() | Colin Allred | Democrat party | 45% | 5,031,249 |
![]() | Ted Brown | Other party | 2% | 267,039 |
2024 Texas House Results
In Numerical Order - By District
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
2022 Texas Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Greg Abbott* | Republican party | 55% | 4,437,099 |
![]() | Beto O'Rourke | Democrat party | 44% | 3,553,656 |
![]() | Mark Tippetts | Other party | 1% | 81,932 |
![]() | Delilah Barrios | Other party | 0% | 28,584 |









