Utah Historical Races
2024 Utah Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Donald Trump | Republican party | 59% | 883,818 |
![]() | Kamala Harris* | Democrat party | 38% | 562,566 |
![]() | Chase Oliver | Other party | 1% | 16,902 |
![]() | Jill Stein | Other party | 1% | 8,222 |
2024 Utah Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | John Curtis* | Republican party | 63% | 914,700 |
![]() | Caroline Gleich | Democrat party | 32% | 464,515 |
2024 Utah House Results
In Numerical Order - By District
1
2
3
4
2024 Utah Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Spencer Cox* | Republican party | 53% | 781,431 |
![]() | Brian Smith King | Democrat party | 28% | 420,514 |
![]() | J. Robert Latham | Other party | 3% | 41,164 |








