Vermont Historical Races
2024 Vermont Presidential Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Kamala Harris* | Democrat party | 64% | 235,791 |
![]() | Donald Trump | Republican party | 32% | 119,395 |
![]() | Chase Oliver | Other party | 0% | 1,828 |
2024 Vermont Senate Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Bernie Sanders* | Other party | 63% | 229,429 |
![]() | Gerald Malloy | Republican party | 32% | 116,512 |
![]() | Matt Hill | Other party | 1% | 4,530 |
2024 Vermont House Results
In Numerical Order - By District
1
2024 Vermont Governor Results
| Candidate | Party | % | Total Votes | |
|---|---|---|---|---|
![]() | Phil Scott* | Republican party | 73% | 266,439 |
![]() | Esther Charlestin | Democrat party | 22% | 79,217 |
![]() | Kevin Hoyt | Other party | 3% | 9,368 |
![]() | June Goodband | Other party | 1% | 4,512 |
![]() | Eli Mutino | Other party | 1% | 2,414 |
![]() | Total Write-ins | Other party | 0% | 891 |











